<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views of La Jolla &#187; What&#8217;s New</title>
	<atom:link href="http://viewsoflajolla.com/category/whats-new/feed" rel="self" type="application/rss+xml" />
	<link>http://viewsoflajolla.com</link>
	<description>La Jolla News and Views</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>US Postage Rates Increase Effective Jan 22, 2012!</title>
		<link>http://viewsoflajolla.com/us-postage-rates-increase-effective-jan-22-2012.htm</link>
		<comments>http://viewsoflajolla.com/us-postage-rates-increase-effective-jan-22-2012.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:19:08 +0000</pubDate>
		<dc:creator>Michelle Silverman</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[2012 postage rates increase]]></category>
		<category><![CDATA[US Postage Rates Increase]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://viewsoflajolla.com/?p=2672</guid>
		<description><![CDATA[<p><a href="http://viewsoflajolla.com/wp-content/uploads/2012/01/mail-truck.jpg"></a>If you are going to mail a first-class letter the cost of a stamp just increased 1 cent! </p> <p>A first-class stamp — also known as a Forever Stamp — will climb to 45 cents on Jan. 22, 2012 the first <a href="http://www.stamps.com/usps/postage-rate-increase/" target="_blank">price increase</a> in more than 2 1 / 2 years, USPS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://viewsoflajolla.com/wp-content/uploads/2012/01/mail-truck.jpg"><img class="alignleft size-medium wp-image-2673" title="mail truck" src="http://viewsoflajolla.com/wp-content/uploads/2012/01/mail-truck-300x225.jpg" alt="" width="300" height="225" /></a>If you are going to mail a first-class letter the cost of a stamp just increased<strong> 1 cent! </strong></p>
<p>A first-class stamp — also known as a <strong>Forever Stamp </strong>— will climb to <strong>45 cents</strong> on <strong>Jan. 22, 2012</strong> the first <a href="http://www.stamps.com/usps/postage-rate-increase/" target="_blank">price increase</a> in more than 2 <sup>1</sup> / <sub>2 </sub>years, USPS said. The cost of sending magazines, standard mail and some package services will also rise, but prices for Express Mail and Priority Mail will stay the same.</p>
<p><!-- @font-face {   font-family: "Cambria Math"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }p { margin-right: 0in; margin-left: 0in; font-size: 12pt; font-family: "Times New Roman"; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --><strong>Starting Jan. 22, 2012 USPS said rates will increase as follows:</strong></p>
<p>— First-class letters (1 oz.): 1-cent increase to 45 cents.</p>
<p>— Letters weighing additional ounces: Unchanged at 20 cents.</p>
<p>— Postcards: A 3-cent increase to 32 cents.</p>
<p>— Letters to Canada or Mexico (1 oz.): A 5-cent increase to 85 cents.</p>
<p>— Letters to other international destinations: A 7-cent increase to $1.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://viewsoflajolla.com/us-postage-rates-increase-effective-jan-22-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding The Right Schools For Your Children Just Got Easier!</title>
		<link>http://viewsoflajolla.com/finding-the-right-schools-for-your-children-just-got-easier.htm</link>
		<comments>http://viewsoflajolla.com/finding-the-right-schools-for-your-children-just-got-easier.htm#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:09:43 +0000</pubDate>
		<dc:creator>Michelle Silverman</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[La jolla Schools]]></category>
		<category><![CDATA[School Ratings]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://viewsoflajolla.com/?p=2259</guid>
		<description><![CDATA[<p><a href="http://viewsoflajolla.com/wp-content/uploads/2011/08/Mobile-iPhone-App.png"></a></p> <p>When buying a house one of the deciding factors besides location is the schools. Finding the right school for your children just became easier with the new Mobile iPhone or iPad App: by <a href="http://www.greatschools.org/" target="_blank">GreatSchools</a> Finder.</p> <p>As a La Jolla real estate agent I can advise our clients on real estate related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://viewsoflajolla.com/wp-content/uploads/2011/08/Mobile-iPhone-App.png"><img class="alignleft size-full wp-image-2260" title="Mobile iPhone App" src="http://viewsoflajolla.com/wp-content/uploads/2011/08/Mobile-iPhone-App.png" alt="" width="243" height="480" /></a></p>
<p>When buying a house one of the deciding factors besides location is the schools. Finding the right school for your children just became easier with the new Mobile iPhone or iPad App: by <a href="http://www.greatschools.org/" target="_blank">GreatSchools</a> Finder.</p>
<p>As a <strong>La Jolla</strong> real estate agent I can advise our clients on real estate related issues such as: finding a home inspector, lenders, or helping our clients go through local disclosures but giving an opinion on the quality of a particular school is not appropriate or legal.  I advise my clients to visit local schools, check out boundary lines and ask other parents for their opinions. Another tool for parents to use is the Mobile iPhoneApp:<a href="http://www.greatschools.org/about/mobile.page " target="_blank"> GreatSchools Finder.</a></p>
<p>How good are the schools in your community? Find out with the free <strong>GreatSchools Finder</strong>.</p>
<p>With the GPS feature on the app you can locate and map nearby elementary, middle, and high schools or search listings across the U.S. It will give detailed ratings, reviews, and test scores of any school your interested in.</p>
<p>Other key features are:</p>
<ul>
<li>Search the latest school      information for more than 125,000 K-12 schools in the U.S., including      public, public charter, and private schools.</li>
<li>Map and compare schools      for any city, based on your current location.</li>
<li>Filter schools by public      or private, grade level, distance, GreatSchools Rating, Community Rating      or, enrollment size.</li>
<li>Browse parent reviews,      recent test scores, and district info.</li>
<li>Save schools to your      personal list of favorites for quick retrieval later.</li>
<li>Share schools with family      and friends.</li>
</ul>
<p>This application only searches for K-12 schools within the U.S. It is available internationally for users who want to search within the U.S.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viewsoflajolla.com/finding-the-right-schools-for-your-children-just-got-easier.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla Historical Society’s Walking Tour of Old La Jolla</title>
		<link>http://viewsoflajolla.com/la-jolla-historical-society%e2%80%99s-walking-tour-of-old-la-jolla.htm</link>
		<comments>http://viewsoflajolla.com/la-jolla-historical-society%e2%80%99s-walking-tour-of-old-la-jolla.htm#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:53:53 +0000</pubDate>
		<dc:creator>Michelle Silverman</dc:creator>
				<category><![CDATA[What's Happening]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[La Jolla Historical Society]]></category>
		<category><![CDATA[Walking Tour]]></category>

		<guid isPermaLink="false">http://viewsoflajolla.com/?p=2173</guid>
		<description><![CDATA[<p><a href="http://viewsoflajolla.com/wp-content/uploads/2011/07/LJ-Walking-Tour.png"></a></p> <p>The very popular walking tour of old La Jolla by the La Jolla Historical Society has a new look.  Its now a 15-stop, 90 minute walking tour of old La Jolla led by a Historical Society docent. The tour will feature insights into the rich history, architecture and culture of La Jolla’s village, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://viewsoflajolla.com/wp-content/uploads/2011/07/LJ-Walking-Tour.png"><img class="alignleft size-full wp-image-2174" title="LJ Walking Tour" src="http://viewsoflajolla.com/wp-content/uploads/2011/07/LJ-Walking-Tour.png" alt="" width="217" height="332" /></a></p>
<p>The very popular walking tour of <strong>old La Jolla</strong> by the <strong>La Jolla Historical Society</strong> has a new look.  Its now a 15-stop, 90 minute walking tour of old La Jolla led by a Historical Society docent. The tour will feature insights into the rich history, architecture and culture of La Jolla’s village, including walk-bys of some structure dating back to 1890s and natural attractions for which this scenic seaside community has been long known. It has great appeal to both residents and visitors alike.</p>
<p>The tour begins at 10:00 AM on the second and fourth Saturdays of each month. You start at the Wisteria Cottage, 780 Prospect St. Tickets $10 for adults free to ages 12 and under with an adult. For more information call 858-480-6424 or visit their<a href="http://www.lajollahistory.org/collections-programs/walking-tours/ " target="_blank"> website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewsoflajolla.com/la-jolla-historical-society%e2%80%99s-walking-tour-of-old-la-jolla.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

